SUVCW Bailey Camp home page BG Joseph Bailey Officers Meetings Join us Contact

Camp 5 logo

BG Joseph Bailey Camp meetings and minutes

The Brig. Gen. Joseph Bailey Camp No. 5 of the Sons of Union Veterans of the Civil War meets the second Wednesday of each month, at 6 p.m. at the Caddo Parish Coroner's office, 2900 Hearne Ave., Shreveport, La. 71103. Meetings are open to all interested visitors regardless of race, creed, national origin or political affiliation, but due to the location they must call and alert the camp commander of their intent to attend. If you wish to attend via Zoom, request an invitation from the camp commander at least three days prior to the meeting. Members, affiliates and visitors need to bear in mind that the SUVCW is a 501(c)(3) non-profit organization and cannot take part in political actions. Aside from that restriction, visitors should have a sincere interest in the U.S. Civil War (1861-1865) and the Reconstruction Era that followed (1865-1878). Ancestors who served in the Confederacy are not an impediment to membership, and in fact many members are jocularly referred to as "SOBs" (sons of both).

Due to the Wuhan/COVID-19 novel coronavirus pandemic, physical meetings have been suspended, effective March 2020, and Zoom meetings are being held instead.

AD

AD

Meeting dates 2020-2021

Here are the meeting dates for the period 2020-2021.

  1. January 8, 2020 | Minutes
  2. February 12, 2020 | Minutes
  3. March 11, 2020 | Minutes
  4. April 8, 2020 No meeting held |
  5. May 13, 2020 No meeting held |
  6. June 10, 2020 No meeting held |
  7. July 8, 2020 Zoom meeting | Minutes
  8. August 12, 2020 | Minutes
  9. September 9, 2020 | Minutes
  10. October 14, 2020 | Minutes
  11. November 11, 2020 | Minutes
  12. December 9, 2020 | No formal meeting held, holiday meal instead.
  13. January 13, 2021 | Minutes
  14. February 10, 2021 | Minutes
  15. March 10, 2021 | Minutes
  16. April 14, 2021 | Minutes
  17. May 12, 2021 | Minutes
  18. June 9, 2021 | Minutes
  19. July 14, 2021 | Minutes
  20. August 11, 2021 | Minutes
  21. September 8, 2021 | Minutes
  22. October 13, 2021 | Minutes
  23. November 10, 2021 | Minutes
  24. December 8, 2021 | Minutes
  25. January 12, 2022 | Minutes
  26. February 9, 2022 | Minutes
  27. March 9, 2022 | Minutes
  28. April 13, 2022 | Minutes
  29. May 11, 2022 | Minutes
  30. June 8, 2022 | Minutes
  31. July 13, 2022 | Minutes
  32. August 10, 2022 | Minutes
  33. September 14, 2022 | Minutes
  34. October 12, 2022 | Minutes
  35. November 9, 2022 | Minutes
  36. December 14, 2022 | Minutes
  37. January 11, 2023 | Minutes
  38. February 8, 2023 | Minutes
  39. March 8, 2023 | Minutes
  40. April 12, 2023 | Minutes
  41. May 10, 2023 | Minutes
  42. June 14, 2023 | Minutes
  43. July 12, 2023 | Minutes
  44. August 9, 2023 | Minutes
  45. September 13, 2023 | Minutes
  46. October 11, 2023 | Minutes
  47. November 8, 2023 | Minutes
  48. December 13, 2023 | Minutes
When a meeting has been held and minutes have been approved by membership, a link is provided.

Meeting dates 2018-2019

Here were the meeting dates for the period 2018-2019.

  1. July 11, 2018 (Meeting held on a Tuesday, members set Wednesdays schedule.) | Minutes
  2. August 8, 2018 | Minutes
  3. September 12, 2018 | Minutes
  4. October 10, 2018 | Minutes
  5. November 14, 2018 | Minutes
  6. December 12, 2018 | Minutes
  7. January 9, 2019 | Minutes
  8. February 13, 2019 | Minutes
  9. March 13, 2019 | Minutes
  10. April 10, 2019 | Minutes
  11. May 8, 2019 | Minutes
  12. June 12, 2019 | Minutes
  13. July 10, 2019 | No minutes, meeting not held
  14. August 14, 2019 | Minutes
  15. September 11, 2019 | Minutes
  16. October 9, 2019 | Minutes
  17. November 13, 2019 | Minutes
  18. December 11, 2019 (Election meeting) | Minutes
1 2 3 4 5 »